K-1 Visa Costs & Fees – From the Philippines to the USA

If you’re planning to bring your Filipina fiancé(e) to the U.S. on a K1 visa, here’s a clear breakdown of the costs you can expect, from start to finish. No fluff. No surprises.
🇺🇸 U.S. Side – Paid by the Petitioner (You)
| Fee | Amount | Notes |
|---|---|---|
| USCIS Form I-129F Filing Fee | $675. USD | Paid when you submit your petition |
| Shipping, Printing, etc. | $50–$100 | For printing, passport photos, mailing forms |
| Adjustment of Status (Green Card) | $1,440. USD | Paid after marriage in the U.S. |
| Biometrics (included) | ✔️ | Part of the AOS fee above |
🇵🇭 Philippines Side – Paid by the Beneficiary (Fiancé[e])
| Fee | Amount | Notes |
|---|---|---|
| U.S. Embassy Visa Application (MRV Fee) | $265 USD | Paid at BPI or online |
| Medical Exam (St. Luke’s Manila) | ₱18,000–₱25,000 PHP | Roughly $525. USD |
| NBI Clearance, Birth Certificate, CENOMAR | ₱300.+ PHP | Around $6.00 USD total |
| Travel to Manila (interview/medical) | Varies | Depends on location |
| Visa Delivery LBC Express) | Free or ₱500 PHP | Some locations may charge |
Total K1 Visa Cost (Estimate):
Roughly $2,200–$2,500 USD (for most couples)
This includes the initial visa, travel, and the green card process after marriage.
Coach’s Pro Tips:
- Start budgeting early—most of the fees don’t hit all at once.
- Keep every receipt. Embassy might ask for proof of payment.
- Costs can change—double-check embassy and USCIS websites each step of the way.
- If income is tight, consider a joint sponsor for the financial requirements.
Want Help Budgeting or Planning?
I’ve helped Filipino-American couples save money and avoid delays.