
Sponsors Must Earn a Certain Amount

CR1 Poverty Guidelines
2023 Poverty Guidelines
for CR1 – IR1 – K3 Sponsors who have spouse partners.
Sponsors of a CR1/IR1 must prove that they earn this much income when NVC requests you’re I-864 Affidavit of Support.
If you do not earn enough, then assets can be used.
If you have a friend or family member then they can become a joint sponsor.
Assets
You can use 1/3 of the dollar value of certain assets,
such as real estate, stocks, and bonds.
For the 48 Contiguous States, the District of Columbia, Puerto Rico, the U.S. Virgin Islands, Guam, and the Commonwealth of the Northern Mariana Islands:
Sponsor’s Household Size | 100% of HHS Poverty Guidelines* | 125% of HHS Poverty Guidelines* |
---|---|---|
For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
2 | $19,720 | $24,650 |
3 | $24,860 | $31,075 |
4 | $30,000 | $37,500 |
5 | $35,140 | $43,925 |
6 | $40,280 | $50,350 |
7 | $45,420 | $56,775 |
8 | $50,560 | $63,200 |
Add $5,140 for each additional person | Add $6,425 for each additional person |
.
.
For Alaska:
Sponsor’s Household Size | 100% of HHS Poverty Guidelines* | 125% of HHS Poverty Guidelines* |
---|---|---|
For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
2 | $24,640 | $30,800 |
3 | $31,070 | $38,838 |
4 | $37,500 | $46,875 |
5 | $43,930 | $54,913 |
6 | $50,360 | $62,950 |
7 | $56,790 | $70,988 |
8 | $63,220 | $79,025 |
Add $6,430 for each additional person | Add $8,038 for each additional person |
.
.
For Hawaii:
Sponsor’s Household Size | 100% of HHS Poverty Guidelines* | 125% of HHS Poverty Guidelines* |
---|---|---|
For sponsors on active duty in the U.S. armed forces who are petitioning for their spouse or child | For all other sponsors | |
2 | $22,680 | $28,350 |
3 | $28,590 | $35,738 |
4 | $34,500 | $43,125 |
5 | $40,410 | $50,513 |
6 | $46,320 | $57,900 |
7 | $52,230 | $65,288 |
8 | $58,140 | $72,675 |
Add $5,910 for each additional person | Add $7,387 for each additional person |